SPATIUM M482 PCIe 4.0 NVMe M.2
- PCIe Gen4x4 interface and complies with the NVMe 1.4 standard
- Sequential Read speeds up to 7300MB/s and Write speeds up to 6400MB/s
- Up to 1200 TBW
- Built-in data security and error-correction capabilities
- 1TB to 2TB capacities in M.2 2280 form factor
- Suitable for both desktop and notebook
- 5-Year Warranty
| MODEL NAME | SPATIUM M482 PCIe 4.0 NVMe M.2 | |
| CAPACITY | 2TB | |
| CONTROLLER | PHISON E27T | |
| FLASH MEMORY | 3D NAND | |
| FORM FACTOR | M.2 2280 | |
| INTERFACE | PCIe Gen4 x4, NVMe 1.4 | |
| COMPATIBILITY | PCIe Gen4 / Gen3 / Gen2 / Gen1 | |
| DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | |
| SEQUENTIAL READ UP TO (MB/S) | 7300 | |
| SEQUENTIAL WRITE UP TO (MB/S) | 6400 | |
| RANDOM READ 4KB UP TO (IOPS) | 1,000,000 | |
| RANDOM WRITE 4KB UP TO (IOPS) | 950,000 | |
| MAXIMUM OPERATING POWER (W) | 5.7 | |
| IDLE POWER PS3 (MW) | 50 | |
| LOW POWER L1.2 (MW) | 5 | |
| OPERATING TEMPERATURES | 0°C – 70°C | |
| STORAGE TEMPERATURES | -40°C – 85°C | |
| TERABYTES WRITTEN (TBW) | 1200 | |
| MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,500,000 Hours | |
| LIMITED WARRANTY | 5 Years or 1200TBW, whichever comes first. | |
| ADVANCED FEATURES | TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) Pyrite (Encryption, Data Security) |
|

2TB MSI SPATIUM M482 PCIe 4.0 NVMe M.2 SSD
£139.00