Description
The V Gold i was created with two main design principles in mind. The first was fundamental high quality PSU design. Cooler Master wanted to deliver a top-tier PSU that would provide all the bells and whistles a modern user might want or need for their high-end system. The second principle was control. As technology advances, digital solutions make it possible to monitor and customize more aspects of PC hardware. This now includes power supplies. With its digital infrastructure, V Gold i allows users to observe and alter performance in real time via Cooler Master's own MasterPlus+free software.
Specifications
| Cooling | |
|---|---|
| Fan diameter | 13.5 cm |
| Number of fans | 1 fan(s) |
| Fan speed | 0 - 2200 RPM |
| Cooling type | Active |
| Design | |
| 80 PLUS certification | 80 PLUS Gold |
| Certification | ErP 2014 Lot 3, UL, TUV, CE, FCC, BSMI, CCC, KC, KCC, EAC, BIS, UKCA, RoHS2.0 |
| Product colour | Black |
| Fan diameter | 13.5 cm |
| Number of fans | 1 fan(s) |
| Fan speed | 0 - 2200 RPM |
| Cooling type | Active |
| Power | |
| Total power | 850 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 6 - 12 A |
| Power Factor Correction (PFC) type | Active |
| Combined power (+3.3V) | 120 W |
| Combined power (+12V) | 849.6 W |
| Combined power (+5V) | 120 W |
| Combined power (-12V) | 3.6 W |
| Combined power (+5Vsb) | 15 W |
| Max output current (+3.3V) | 20 A |
| Max output current (+12V) | 70.8 A |
| Max output current (+5V) | 20 A |
| Max output current (-12V) | 0.3 A |
| Max output current (+5Vsb) | 3 A |
| Power protection features | Over current, Over power, Over voltage, Overheating, Short circuit, Under voltage |
| Hold time | 20 ms |
| Efficiency | 90% |
| Ports & interfaces | |
| Motherboard power cable length | 65 cm |
| SATA power cable length | 500,620,740,860 mm |
| Peripheral (Molex) power cable length | 400,520,640,760 mm |
| PCI Express power cable length | 67 cm |
| Motherboard power connector | 24-pin ATX |
| Number of SATA power connectors | 12 |
| Peripheral (Molex) power connectors (4-pin) | 4 |
| EPS power connector (8-pin) | Yes |
| PCI Express power connectors (6+2 pin) | 6 |
| EPS power connector (4+4 pin) | Yes |
| EPS cable length | 65 cm |
| Performance | |
| Power supply unit (PSU) form factor | ATX |
| 80 PLUS certification | 80 PLUS Gold |
| Purpose | PC |
| ATX version | 2.53 |
| Noise level | 25 dB |
| Mean time between failures (MTBF) | 100000 h |
| Certification | ErP 2014 Lot 3, UL, TUV, CE, FCC, BSMI, CCC, KC, KCC, EAC, BIS, UKCA, RoHS2.0 |
| Bearing technology | FDB |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 50 °C |
| Weight & dimensions | |
| Width | 150 mm |
| Depth | 160 mm |
| Height | 86 mm |
| Weight | 2.59 kg |

850W Cooler Master Gold i Multi ATX 3.0 Gold Modular PSU
£119.00