Be Quiet! Pure Base 500DX Black
Elevate your build with the Be Quiet! Pure Base 500DX, a case that combines superior airflow, near-silent operation, and elegant ARGB lighting for enthusiasts seeking performance and style.
Key Features
- Enhanced front panel and top cover for maximum airflow
- Three Pure Wings 2 140mm fans for silent, high-efficiency cooling
- Customizable ARGB LED lighting on front and interior
- USB 3.1 Type-C Gen 2 for advanced connectivity
- Water cooling support for up to 360mm radiators
- Flexible storage with up to five SSDs
- Showcase two SSDs behind the tempered glass panel
- Decoupled double HDD cage for vibration reduction
- Spacious interior for large GPUs and coolers
- PSU shroud and cable management for a clean build
- Rear PSU installation for ease of use
- High-quality tempered glass side panel
- Three-year manufacturer’s warranty
- Engineered and quality-checked in Germany
Technical Specifications
| Category | Specification | Value |
|---|---|---|
| General Data | Model | Pure Base 500DX | Black |
| PSU Form Factor | ATX PS/2 | |
| Motherboard Compatibility | ATX, M-ATX, Mini-ITX | |
| Case Size excl. Stands (L x W x H, mm) | 450 x 232 x 443 | |
| Case Size incl. Stands (L x W x H, mm) | 450 x 232 x 463 | |
| Side Panel Window (L x W, mm) | 400 x 431.3 | |
| Color Option | Black | |
| Weight (kg) | 7.8 | |
| USB 3.0 | 1 | |
| USB 3.1 Gen 2 Type C | 1 | |
| HD Audio I/O | Mic + Audio | |
| Expansion Slots | 7 | |
| Fan Mounting Locations | 6 | |
| Qi Charger / Quick Charging | - | |
| Backplate Motherboard Installation | Yes | |
| Material | Top Cover | ABS |
| Side Panel | Steel | |
| Side Panel Window | Tempered Glass 4mm | |
| Front Panel | ABS | |
| Stands | ABS | |
| Drive Bay Capacity | 5.25 Bays | - |
| 3.5 Slots (Max.) | 2 | |
| 3.5 Slots (Included) | 2 | |
| 2.5 Slots (Max.) | 5 | |
| 2.5 Slots (Included) | 5 | |
| Pre-installed Fans | Fan @ Front | 1x be quiet! Pure Wings 2 | 140mm |
| Fan @ Rear | 1x be quiet! Pure Wings 2 | 140mm | |
| Fan @ Top | 1x be quiet! Pure Wings 2 | 140mm | |
| Dimensions (L x W x H, mm) | 140 x 140 x 25 | |
| Fan Speed @ 100% PWM / 12V (rpm) | 900 | |
| Noise Level @ 100% PWM / 12V (dB(A)) | 17.10 | |
| Airflow @ 100% PWM / 12V (cfm / m3/h) | 55.8 / 94.8 | |
| Air Pressure @ 100% PWM / 12V (mm H2O) | 0.6 | |
| Voltage Range (V DC) | 12 | |
| Input Power (W) | 1.08 | |
| Input Current (A) | 0.09 | |
| Connector | 3-Pin | |
| Lifespan (h / 25°C) | 80,000 | |
| Optional Fan Installation | Front (mm) | 1 x 140 | 3 x 120 |
| Top (mm) | 1 x 140 | 1 x 120 | |
| Bottom (mm) | - | |
| Side Panel (mm) | - | |
| PSU Shroud | - | |
| Optional Radiator Installation | Front (mm) | 120, 140, 240, 280, 360 |
| Top (mm) | 120, 140 | |
| Rear (mm) | 120 / 140 | |
| Bottom (mm) | - | |
| Cooling | Max. CPU Cooler Height (mm) | 190 |
| Airflow Channel | Front, Top, Rear | |
| Lighting | RGB LED Illumination | Front LED ARGB, Internal ARGB |
| LEDs Synchronizable with RGB Controller/Motherboard | - | |
| Expandable RGB Controller | - | |
| PSU Compatibility | Max. Dimensions excl. Bottom Fan (mm) | 258 |
| Max. Dimensions incl. Bottom Fan (mm) | 225 | |
| Graphics Card | HDD Cage Installed (mm) | 369 |
| HDD Cage Removed (mm) | 369 | |
| Insulation and Damping | Top Panel Insulation Mats | - |
| Front Panel Insulation Mats | - | |
| Side Panel Insulation Mats | Yes | |
| Anti-vibration Decoupled HDD | Yes | |
| Anti-vibration Decoupled Fan | - | |
| Anti-vibration Decoupled PSU | Yes | |
| Anti-vibration Decoupled Motherboard Tray | - | |
| Removable Dust Filters | Front | 1 |
| Bottom | 1 | |
| Side Panel | 1 |

Be Quiet! Pure Base 500DX ARGB Black ATX PC Case
£98.00