| Form Factor | |
| Motherboard formfactor | ATX |
| Wi-Fi & LAN | |
| LAN | Yes |
| LAN Ports | 1x (in total) |
| Wi-Fi / Bluetooth | Yes |
| Wi-Fi Standard | Wi-Fi 7 |
| Bluetooth Standard | 5.4 |
| Lighting | |
| Lighting / RGB | Yes |
| Lighting Colour | RGB |
| Motherboard | |
| Motherboard Chipset | AMD X870 |
| Built-In I/O Shield | Yes |
| CPU | |
| CPU Manufacturer | AMD |
| CPU Socket | AM5 |
| Colour | |
| Primary Colour | White |
| Memory | |
| Max. Memory | 256 GB |
| Memory Type | DDR5 |
| Memory Form Factor | DIMM |
| Max. Memory Speed (OC) | 8400 MT/s |
| Memory slots | 4x |
| Fan Header | |
| 4 Pin Fan Connectors | 5 |
| External Ports | |
| USB4 Gen 2x2 (external) Type C | 1 |
| USB 3.1 (external) Type C | 1 |
| USB 3.1 (external) Type A | 4 |
| USB 2.0 (external) Type A | 2 |
| Display Connectors | HDMI (1x), Display Port (1x) |
| Internal Ports | |
| CPU Power Supply | 2x 8-Pin |
| USB 3.0 / 3.1 / 3.2 (internal) Type C Header | 1 |
| USB 3.0 / 3.1 / 3.2 (internal) Type C Possible Ports | 1 |
| USB 3.0 (internal) Header | 1 |
| USB 3.0 (internal) Possible Ports | 2 |
| USB 2.0 (internal) Header | 2 |
| USB 2.0 (internal) Possible Ports | 4 |
| RGB / LED connectors | 1x Digital RGB (3-Pin 5VDG) |
| Expansion Slots | |
| PCIe x16 slots (total) | 1 |
| PCIe x4 slots (total) | 1 |
| PCIe x1 slots (total) | 1 |
| PCIe 5.0 x16 mechanical slot | 11 |
| PCIe 4.0 x4 mechanical slot | 1 |
| PCIe 3.0 x1 mechanical slot | 1 |
| Cooling | |
| M.2 Heatsinks | Yes |
| VRM Heatsinks | Yes |
| Storage Ports | |
| M.2 PCIe 4.0 x4 | 2 |
| M.2 PCIe 5.0 x4 | 1 |
| SATA 6G (internal) | 4 |
| Audio | |
| Soundchip | Realtek ALC897 |

SAPPHIRE Pure X870A WiFi 7 White ATX AM5 Motherboard
£229.00